true
VCU at Towson
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
@ Towson, Md. (Towson Center Arena)
1/25/2012 at 7:00 pm
|
VCU
67 |
Towson
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (17-5, 8-2 CAA) | 35 | 32 | 67 |
| Towson (0-22, 0-10 CAA) | 17 | 25 | 42 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 21 | 3-8 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 9 |
| 33 | D.j. Haley - C | 15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | Darius Theus - G | 23 | 2-5 | 2-2 | 0-0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 6 |
| 20 | Bradford Burgess - G | 23 | 3-6 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 8 |
| 30 | Troy Daniels - G | 12 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 | Teddy Okereafor | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 4 |
| 11 | Rob Brandenberg | 22 | 6-11 | 3-7 | 1-3 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 16 |
| 21 | Treveon Graham | 25 | 3-9 | 1-6 | 6-7 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 1 | 13 |
| 23 | Jarred Guest | 19 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| 25 | Reco McCarter | 2 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
9-25 36.0% |
10-16 62.5% |
8 | 27 | 35 | 16 | 14 | 4 | 16 | 17 | 67 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Damas, Marcus - f | 39 | 4-12 | 1-5 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 8 | 2 | 9 |
| 12 | Gumbs, Erique - f | 13 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| 23 | Jones, Deon - f | 34 | 3-8 | 0-0 | 3-8 | 5 | 5 | 10 | 1 | 3 | 0 | 2 | 1 | 9 |
| 25 | Nwankwo, Robert - f | 36 | 5-10 | 0-0 | 6-9 | 3 | 10 | 13 | 0 | 3 | 2 | 1 | 2 | 16 |
| 03 | Walden, Kris - g | 37 | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cook, Deyon | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adams, Will | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Collins, Christian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blackstone, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Giergen, Alex | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 30 | Pressley, Jervon | 16 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
| 44 | Flash, Jamel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
1-10 10.0% |
13-23 56.5% |
14 | 26 | 40 | 6 | 13 | 2 | 24 | 18 | 42 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; Towson-None. Officials: Tim Nestor, Alan Spainhour, Tim Kelly Attendance: 974 Time: 7:00 pm |

